‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
온도 및 습도
Technical Data
Measurement performance | Range | -40 to 125°C (-40 to 275°F) |
Resolution * | 0.06°C (Logging using science#) 0.1 °C (Display) |
|
Accuracy (After Sep. 2023) | ±0.1°C (in -25 to 55°C) ±0.2°C (in -40 to 100°C) ±0.3°C (in -40 to 125°C) |
|
Sampling Rate | 100 Samples/second | |
General Conditions | Display | OLED 0.96" (128*64 pixel) |
Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
Power Consumption | 0.5W | |
Power Requirements | USB (DC 5V, 0.5A) | |
Battery life ** | Approximately 14 hours(after full charge) | |
Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
Wired Connection | USB 2.0(Type-C) | |
Operating Environment | -20 to 60°C, Max. 85%RH | |
Mechanics specifications | Housing | ABS |
Dimension(WxLxH,mm) | 280 x 42 x 18.4 Body 78 x 42 x 18 Probe OD4 x 200 |
|
Weight | 56 g (2 oz) | |
Housing Materials | PC+ABS, Stainless Steel | |
Housing Protection | IP30 |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
● Dimensions

● Notices
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument