We strive to honor our commitment as a “company of faith.
Temperature and humidity
Wireless Thermocouple WL123TC
- Discription: Wireless Thermocouple
- Code: WL123TC
- Output: Bluetooth 5.0+2.1, USB
- Range: -200 ~ +1,200°C
Technical Data
| Measurement performance | Range | -200 ~ +1,200 ℃ |
| Resolution * | 0.6 ℃ | |
| Sampling Rate | 100 Samples/second | |
| General Conditions | Display | OLED 0.96" (128*64 pixel) |
| Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
| Power Consumption | 0.5W | |
| Power Requirements | USB (DC 5V, 0.5A) | |
| Battery life ** | Approximately 8 hours(after full charge) | |
| Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
| Wired Connection | USB 2.0(Type-C) | |
| Operating Environment | -20 to 60°C, Max. 85%RH | |
| Compliance | EN 61326-1, EN 55011, EN 55032, EN 301. 202-SMD070 |
|
| Mechanics specifications | Dimension(WxLxH,mm) | 78 * 42 * 18 mm wire length 300 |
| Weight | 56 g (2 oz) | |
| Housing Materials | PC+ABS | |
| Housing Protection | IP30 |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
Product Appearance
Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument
