We strive to honor our commitment as a “company of faith.
Physical & Quantitative
Physical & Quantitative
무선 스마트 카트 SC110SC
- Wireless Smart Cart
- Code: WL110SC
- Output: Bluetooth 5.0, USB
- Range: ±3 m/s
LISTCONTACT US
Technical Data
| Measurement | Range | Velocity : ±3 m/s Force : ±10N / ±100 N 3-axis Acceleration : XYZ ±16 g 3-Axis Gyroscope : XYZ ±500 °/s |
| Resolution | Position : 0.5 mm Force : 0.01N / 0.1N Acceleration : 0.001 g Gyroscope : 0.1 °/s |
|
| Sampling Rate | 100 Samples/second | |
| General | Detection | Built-in Wheel Magnetic Encoder |
| Operating Power | Li-Poly Rechargeable Battery (1,000mAh) | |
| Power Consumption | 1.4W | |
| Power Requirements | USB (DC 5V, 0.5A) | |
| Battery life ** | Approximately 4 hours(after full charge) | |
| Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
| Charging Connection*** | USB Type-C | |
| Operating Environment | -20 to 60°C, Max. 85%RH | |
| Mechanics specifications | Dimension(WxLxH,mm) | 173 * 85 * 48 mm (excluding accessories) max. 220 * 85 * 48 |
| Weight | 500 g ( 17.6 oz) | |
| Housing Materials | Aluminum alloy, steel,ABS, POM | |
| Housing Protection | IP30 |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
*** Only charging is possible and USB communication is not used.
● Product Appearance Design
Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument
