We strive to honor our commitment as a “company of faith.
Pressure
Pressure
Barometric Pressure KDS-1016
- Gas Pressure(B)
- Code: KDS-1032
- Output: Analog(Vout)
- Range: -650 ~ +650 hPa
LISTCONTACT US
Technical Data
| Measurement | Range | - 650 ~ +650 hPa |
| Resolution | 0.355 hPa (@12bit AD) | |
| Accuracy | FS ±6.5hPa or (Reading ±1.0%) | |
| Toleration | ±700 hPa | |
| Calibration Equation | Pressure(hPa)= 273.2728 * Vout(V) - 674 | |
| Sensor-ID | R = 6 kΩ | |
| Output | Output signal | 0 ~ 5 V |
| Connection | 6P | |
| General | Operating Power | 5VDC(@5%) |
| Power Consumption | 15 mA | |
| Operating Environment | -20 ~ 60℃, Max 90%RH | |
| Sensing Method | Piezo Resistance strain gauge | |
| EMC | CE | |
| Warranty | 3 years | |
| Mechanics | Dimension | 52 x 80 x 30mm (WxLxH) |
| Weight | 56 g | |
| Housing Materials | ABS | |
| Housing Protection | IP30 | |
| Tube Fitting | Luer Lock |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
● Accessory
- Plastic syringe 20ml
- Plastic barbed fitting
- Silicon tube
Product Appearance
Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument
