We strive to honor our commitment as a “company of faith.
Temperature and humidity
Temperature and humidity
Relative Humidity KDS-1008
- Relative Humidity Sensor
- Code: KDS-1008
- Output: Analog Vout
- Range: 0 ~ 100 %RH
LISTCONTACT USBUY
Technical Data
| Measurement | Input Range | 0 ~ 100%RH (Non-Condensing) |
| Resolution | 0.04%RH (@12bit AD) | |
| Accuracy | FS ±3.0%RH or (5% of reading) | |
| Response Time | 15seconds (90%) | |
| Sensing Method | Polymer Capacitive | |
| Outputs | Output signal | 0.8 ~ 3.9 V |
| Calibration Equation | %RH = 32.26 * Vout(V) – 25.81 | |
| Connection | 6P | |
| Sensor-ID | R = 7.9 kΩ | |
| General | Operating Power | 5VDC(@5%) |
| Power consumption | 17 mA | |
| Operating Environment | -40 ~ 60℃, 100%RH(Non-Condensed) | |
| EMC | CE | |
| Warranty | 3 years | |
| Mechanics | Dimension | 36 x 143 x 19mm (WxLxH) |
| Weight | 54 g | |
| Housing Material | ABS | |
| Housing Protection | IP30 |
Dimensions
* Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument
