We strive to honor our commitment as a “company of faith.
Biology
Water Quality
pH/EC Controller PE-300
- pH/EC Monitor
- Code: KCD-PE350
- Output: RS-485
- Range: pH 0 ~ 14, 0 ~ 5 dS/m
LISTCONTACT USBUY
Technical Data
| Measurement | Range | pH 0.0 ~ 14.0, EC 0 ~ 5dS/m |
| Accuracy (@25℃) | pH ±0.05 (@ pH3 ~ pH8) EC ±2% F.S. (@ 0 ~ 4dS/m) |
|
| Temp compensation | EC correction factor 5~40℃, (β=2%/℃) | |
| Interval | Within 1 second | |
| General | Initial stabilization | Within 2 minutes |
| Storage temperature | -20 ~ 80℃ | |
| Operating condition | 0 ~ 50℃, Max 95%RH | |
| User interface | Display | 128x 64 graphic LCD |
| Setting | 4 button switch | |
| Electrical | Power supply | 24VDC±5V |
| Power consumption | Below 1.5W | |
| Communication | RS-485 (Baud rate 38,400bps) | |
| Calibration | Manual calibration | pH Offset (pH7), Span (pH4 or pH10) |
| EC Offset, Span | ||
| Dimensions | Outer dimension | 180mm x 130 mm x H36mm |
| Weight | Approx. 300g (not include electrode) | |
| Fixture | Ф4.0 x 4 point 162x 112 |
*
**
Dimensions
Download
Accessory
Notices
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument
