‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
온도 및 습도
온도 및 습도
무선 온습도센서 KWL117H
- Wireless Tempreature/Humidity
- Code: WL117H
- Output: Bluetooth 5.0+2.1, USB
- Range: 0 ~ 100 %RH, -40 ~ +60 °C
LISTCONTACT US
Technical Data
| Measurement performance | Range | Humidity : 0 ~100 %RH Temp. : -40 ~ 60 °C |
| Resolution * | 0.1 %RH (When using Science# , 0.01 %RH) 1 °C (When using Science# , 0.01 °C) dewpoint : 0.1 |
|
| Accuracy | ±2%RH (@0 ~ 80%RH) ±0.25℃ (@-40 ~ 90℃) |
|
| Sampling Rate | 100 Samples/second | |
| General Conditions | Display | OLED 0.96" (128*64 pixel) |
| Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
| Power Consumption | 0.5W | |
| Power Requirements | USB (DC 5V, 0.5A) | |
| Battery life ** | Approximately 12 hours(after full charge) | |
| Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
| Wired Connection | USB 2.0(Type-C) | |
| Operating Environment | -40 to 60°C, Max. 85%RH | |
| Compliance | EN 61326-1, EN 55011, EN 55032, EN 301. 202-SMD070 |
|
| Mechanics specifications | Dimension(WxLxH,mm) | "115 * 50 * 24.7 mm Body 80 * 50 * 24.7 Probe OD 13 * 25" |
| Weight | 65g (2.3 oz) | |
| Housing Materials | PC+ABS, Aluminum alloy | |
| Housing Protection | IP30 |
● Product Appearance Design
● Notices
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument.
