‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
온도 및 습도

온도 및 습도
PT 온도 KDS-1031
- Pt Stainless steel Temperature probe
- Code: KDS-1031
- Output: Analog Vout
- Range: -50 ~ +180 ℃
LISTCONTACT US
Technical Data
Measurement | Range | -50℃ ~ +180℃ |
Resolution | 0.06℃ (@12bit AD) | |
Accuracy | FS ±0.5℃ or (Reading ±0.25%) | |
Response Time | 10s(90%) | |
Sensing Method | Platinum 500Ω | |
Outputs | Output signal | 0 ~ 5 V |
Calibration Equation | Temp. (℃) = 50 * Vout(V) - 50 | |
Connection | 6P | |
Sensor-ID | R = 1.78 kΩ | |
General | Operating Power | 5VDC(@5%) |
Power consumption | 20 mA | |
Operating Environment | -40 ~ 60℃, Max 95%RH | |
EMC | CE | |
Warranty | 3 years | |
Mechanics | Dimension | 36 x 143 x 19mm (WxLxH) Probe 4(OD) x 210(L)mm |
Weight | 99 g | |
Housing Material | ABS + Stainless Steel(Probe) | |
Housing Protection | IP30, IP67(Probe) |
● Dimensions

* Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument