Model | KCD-AN100 |
---|---|
Measuring Range | 0~2000/~5000/~10,000 ppm |
Operating Environment | 0~50℃, ~95%RH Below (Under Non-Condensation) |
Storage Temperature | -40~70℃ |
Analog Output | 0~4VDC |
Power | 8~14VDC |
Dimensions | 82mm × 44.5mm × 18mm |
Model | KCD-AN300 |
---|---|
Measuring Range | 0~2,000ppm/~5,000ppm/~10,000ppm |
Operating Environment | 0~50℃, ~95%RH Below(Under Non-Condensation) |
Analog Output | 4~20mA, 0~10VDC, 0~5VDC(Order separately) |
Power | 16~24VDC |
Dimensions | 70mm × 44.5mm × 18mm |
Model | KCD-AN400 |
---|---|
Measuring Range | 0~2,000ppm/~5,000ppm/~10,000ppm |
Operating Environment | 0~50℃, ~95%RH Below(Under Non-Condensation) |
Analog Output | PWM(Period 1004ms) |
Power | 8~14VDC |
Dimensions | 93mm × 53mm × 28mm(Joint Parts Included) |
※ Cover Required |
Model | KCD-HS300 |
---|---|
Measuring Range | 0~10%, 0~20% (Able to produce for 1% each unit on demand) |
Operating Environment | 5~45℃, ~95%RH Below (Under Non-Condensation) |
Analog Output | 4~20mA, (0~5VDC, 0~10VDC option) |
Power | 12~24VDC |
Communication | RS-485 (Modbus RTU) |
Dimensions | 70mm × 44.5mm × 18mm |
Weight | About 67g |
Model | KCD-PL100-CO2 |
---|---|
Connection sensor | CO2 sensor (KCD-HS) |
Operating environment | 0 ~ 50℃, ~95%RH (Non-condensing) |
Power | lithium polymer rechargeable battery(3.7V, 1,000mAh) |
Charging method | USB (C-Type, DC5V) |
Dimensions | 91mm x 178 mm x H42mm |
weight | 270g (Excluding sensor) |
Model | KCD-HP100 |
---|---|
Measuring Range | 0~1%(Able to produce for 1000ppm each unit on demand) |
Operating Environment | 5~45℃, ~95%RH Below (Under Non-Condensation) |
Analog Output | 0~10VDC or 4~20mA |
Power | 16~28V DC |
Dimensions | ~1% : Φ43 × L161mm(Cable & Fixed Bracket Exclude) |
Model | KCD-HP200(10%),KCD-HP300(20%) |
---|---|
Measuring Range | 0~10%,0~20%(Able to produce for 1% each unit on demand) |
Operating Environment | 5~45℃, ~95%RH Below (Under Non-Condensation) |
Analog Output | 0~10VDC or 4~20mA |
Power | 16~28V DC |
Dimensions | ~10%,20% : Φ43 × L91mm(Cable & Fixed Bracket Exclude) |
Model | KCD-HC |
---|---|
Type | Diffusion aspirated model |
Measuring Range | 0~2%, 0~5%, 0~10%, 0~20% |
Operating Environment | 5~45℃, ~95%RH Below (Under Non-Condensation) |
Communication | RS485 |
Analog Output | 0~4VDC |
Power | 8~15VDC |
Dimensions | □53mm x Height 53mm |
Model | KCD-HF |
---|---|
Type | Flow through model |
Measuring Range | 0~2%, 0~5%, 0~10%, 0~20% |
Operating Environment | 5~45℃, ~95%RH Below (Under Non-Condensation) |
Communication | RS485 |
Analog Output | 0~4VDC |
Power | 8~15VDC |
Dimensions | □53mm x Height49mm |
Model | THD8 |
---|---|
Measurement range | Temp. -20~80°C (0~170°F) Humidity 0~100%RH (Non-condensing) |
Accuracy | Temp. ±0.3°C (0~80°C) Humidity ±2% (0~100%RH) |
Report Format | PDF(Auto-Generated) & Excel ( by software) |
Software | Configuration information, Alarm recorders, Temperature & humidity graph, Temperature and humidity data details, Export report |
Data Capacity | 15,000 (Temp & RH) |
Power supply | 1/2 AA Battery, 1200mAh |
Dimensions | 124(L)×25(W)× 25mm |
Model | KCD-DA |
---|---|
Measuring Range | 0~60℃, 0~2000/ ~5000/~10000 ppm |
Operating Environment | 5~45℃, ~95%RH Below(Under Non-Condensation) |
Power | 24V AC/DC±20% |
Dimensions | 120mm × 80mm × 29mm |
Installation method | Wall-Mounted |
※ Temperature & Humidity functions are optional. |
Model | KCD-DB2000 |
---|---|
Measuring Range | CO2 0~2000/~5000/~8000/~10000ppm temperature -10~50℃ |
Analog Output | Relay SPST, Buzzer, RS485 Communication |
Power | 9V DC, 1.5A(External Adapter) |
Dimensions | 460mm × 230mm × 40mm |
Model | KCD-ON200 |
---|---|
Mearsuring method | Zirconium Dioxide(ZrO2) |
Measurement range | 0.1~25.0 Vol.% |
Output signal | 4~20mA, 0~5VDC, RS485 |
Open collector | Control(1), Control(2) : 100mA, DC24V below |
Power | 12~24VDC |
Communication | RS-485 (Modbus RTU) |
Dimensions | 68mm x 100mm x 40 mm |
Weight | 165g |
Model | HP Bracket(NEW type) |
---|---|
Product Material | Acetal + Stainless steel |
Dimensions | 50mm×32mm×63mm |
* Used between the top and bottom cover. * Easy to attach and detach without interference of terminals attached to wire compared to Old type. |
Model | HP Bracket(OLD type) |
---|---|
Product Material | Aluminnum (solidity) |
Dimensions | 91.5mm×50.5mm×50mm |
Model | HP-100 filter / HP200, HP300(official use)Filter |
---|---|
Product Material | PE |
Dimensions | KCD-HP 100 filter : ø24.0mm x (69.5+25.5mm), See Below KCD-HP200, KCD-HP300(official use) Filter : ø24.0mm x 25.5mm |
* KCD-HP100 filter is composed of 69.5mm and 25.5mm filter. * Periodic replacement is required depending on the usage environment. |
We will answer your inquiry.
Korea Digital Co., Ltd.#804, Ace Twin Tower2, 273 Digital-ro, Guro-gu, Seoul, south Korea / Tel : +82-2-2109-8877 / Fax : +82-2-2109-8878
SCIENCECUBE Tel : +82-2-2109-8880, Fax : +82-2-2109-8881
SENSECBUE Tel : +82-2-2109-8838, Fax : +82-2-2109-8884
FARMSCUBE Tel : +82-2-2109-8877(Extension 205), Fax : +82-2-2109-8884
Copyright ⓒ KOREA DIGITAL. All Rights Reserved.