Category | Code | 제품명 | Discription | Measurement Range | Resolution | Accuracy (Whichever is greater) | Power Consumption | OUTPUT PORT |
Illuminance | WL112LC | 무선 조도/RGB/UV | Wireless Light/Color/UV | 188,000 lx, 65535 RGB, 11 UVI | 1 lx, 1 CNT, 0.1 UVI | ±10% of Reading | Bluetooth 5.0+2.1, USB | |
KDS-1033 | PD조도 센서 | Photometric Light Sensor | 0 ~ 600/6000/15000 lx | 0.163/1.63/4.1 lx | FS ±30/300/750 lx or (Reading ±5.0%) | 5 ㎃ | Analog Vout | |
KDS-1062 | 조도 센서 II | Photometric Light Sensor II | 0 ~ 600/6000/150000 lx | 0.163/1.63/41 lx | Analog Vout | |||
QUSB-1033 | PD조도 센서 | Quick Photometric Light | 0 ~ 600/6000/15000 lx | 0.163/1.63/4.1 lx | FS ±30/300/750 lx or (Reading ±5.0%) | Digital USB | ||
C23C | 빛(조도) | Light | 1 ~ 65,535 lx | 0.2 ㎃ | Digital I2C | |||
KSL-7900 | 광도 센서 | Ambient Light Sensor | 1 ~ 100,000 lx | 1 lux | ±5% of Reading | 0.1W | Digital RS-485 | |
Solar | SWSR-7500 | 일사센서 | Pyranometer | 0 ~ 2000 W/m² | 1 W/m² | ±5% | Digital I2C | |
SWSS-7520 | 일조센서 | Sunshine Duration | 0 ~ 24 hr/day | 0.1 hr | ±10%(@120W//m²) | Digital I2C | ||
UV | KDS-1077 | 자외선 센서 | UV Sensor | 0 ~ 1000 mW/m² | Analog Vout | |||
SWUV-7540 | 자외선 센서 | UV-B Sensor | 0 ~ 10 W/m² | 0.1 W/m² | ±5% | Digital I2C | ||
Color | C39B | 색(컬러) | Color | R/G/B (16bit) | Digital I2C |
코리아디지탈(주) 서울시 구로구 디지털로273 에이스트윈타워2차 804호 / 대표전화 : 02)2109-8877 / 팩스 : 02)2109-8878
Copyright ⓒ KOREA DIGITAL. All Rights Reserved.