Category | Code | 제품명 | Discription | Measurement Range | Resolution | Accuracy (Whichever is greater) | Power Consumption | OUTPUT PORT |
Science Laboratory |
WL111CO2 | 무선 CO2 | Wireless CO2 Gas | 0 ~ 5,000 ppm | 1 ppm | 3% F.S. + reading 2% | 1W (5V, 200mA) |
Bluetooth 5.0+2.1, USB |
KDS-1020 | 이산화탄소 센서 | CO₂ gas sensor | 0 ~ 5000 ppm | 20 ppm(Typical) | ±100 ppm or (Reading ±10%) | 240㎃(Max) | Analog Vout | |
K3AA | 이산화탄소 | Carbon Dioxide | 0 ~ 5000ppm | Digital I2C | ||||
KDS-1037 | 고농도 CO2센서 | High Concentration CO₂Gas Sensor | 0 ~ 100,000ppm(10 %) | 30 ppm | ±1000 ppm or (Reading ±10%) | 240㎃(Max) | Analog Vout | |
Indoor Air Quality | KCD-AN100 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog Vout | |
KCD-AN300 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog V/Iout | ||
KCD-AN400 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | 50mA(Avg) | Digital PWM | ||
KCD-AN500 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog Iout | ||
KCD-AN700 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Digital PWM | ||
IAQ10-12V | CO2 센서 모듈 | CO2 Sensor Module for IAQ | 0 ~ 2000 ppm | Digital PWM | ||||
KCD-ICO2 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog V/Iout | ||
KCD-ICO2R | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog Iout | ||
KCD-ICO2RF | CO2 센서 모듈 | CO2 Sensor Module (flow) | 0 ~ 2000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | Analog Iout | ||
KCD-MB01 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | LED/Analog Vout | ||
AF1002 | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2000 ppm | ±4%FS + 3% Reading | 70mA(Avg) | LED/Iout | ||
KCD-DA | CO2 표시기 | CO2 / Temperature Controller | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | LCD | |||
KCD-DB2000 | CO2 표시기 | CO2 / Temperature Indicator | 0 ~ 2000/5000/10000 ppm | LED | ||||
Rugged | KCD-HP100 | CO2 센서 프로브 | CO2 Sensor Probe | 0 ~ 1 vol.% | ±3%FS + 2% Reading | Analog V/Iout | ||
KCD-HP200 | CO2 센서 프로브 | CO2 Sensor Probe | 0 ~ 10 vol.% | ±3%FS + 2% Reading | Analog V/Iout | |||
KCD-HP300 | CO2 센서 프로브 | CO2 Sensor Probe | 0 ~ 20 vol.% | ±3%FS + 2% Reading | Analog V/Iout | |||
KCD-HS100 | CO2 센서 프로브 | CO2 Sensor Probe | 0 ~ 2,000/3,000/5,000ppm/1% | ±3%FS + 2% Reading | Analog Iout, RS-485 | |||
KCD-HS300 | CO2 센서 프로브 | High concentration CO2 Sensor Probe | 0 ~ 2, 5, 10, 20 vol.% | ±3%FS + 2% Reading | Analog Iout, RS-485 | |||
KCD-HS800 | CO2 센서 프로브 | CO2 Sensor Probe | 0.1 ~ 20 vol.% | ±3%FS + 2% Reading | Analog Iout, RS-485 | |||
SWCD-7601 | CO2 센서 프로브 | CO2 Sensor Probe | 300 ~ 1000 ppm | 1 ppm | ±30 ppm + 3% Reading | Digital I2C | ||
Agricultural & Incubator |
KCD-HCV | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2/5/10/20 vol.% | ±3%FS + 2% Reading | 70mA(Avg) | Digital RS-485 | |
KCD-HCT | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2/5/10/20 vol.% | ±3%FS + 2% Reading | 70mA(Avg) | Digital RS-485 | ||
KCD-HCM | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2/5/10/20 vol.% | ±3%FS + 2% Reading | 70mA(Avg) | Digital RS-485 | ||
KCD-HCL | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2/5/10/20 vol.% | ±3%FS + 2% Reading | 70mA(Avg) | Digital RS-485 | ||
KCD-HF | CO2 센서 모듈 | CO2 Sensor Module | 0 ~ 2/5/10/20 vol.% | ±3%FS + 2% Reading | 70mA(Avg) | Digital RS-485 | ||
Oxygen | KCD-ON100 | O2 센서 모듈 | O2 Sensor module (Galvanic) | 0.1 ~ 99.9 vol.% | ±0.5 vol.% + 2% Reading | Analog V/Iout | ||
KCD-ON200 | O2 센서 모듈 | O2 Sensor module (Zirconia) | 0.1 ~ 25.0 Vol.% | ±1% F.S. | Analog V/Iout, RS-485 | |||
KCD-ON310 | O2 센서 모듈 | O2 Sensor module (Zirconia) | 0.1 ~ 25.0 Vol.% | ±1% F.S. | Analog V/Iout, RS-485 | |||
KCD-ON320 | O2 센서 모듈 | O2 Sensor module (Zirconia) | 0.1 ~ 25.0 Vol.% | ±1% F.S. | Analog V/Iout, RS-485 | |||
WL113O2 | 무선 산소 | Wireless Oxygen Gas | 0 ~ 25 Vol.%. | 0.0001 | < 2% FS | Bluetooth 5.0+2.1, USB | ||
KDS-1021 | 산소 센서 | O₂ gas sensor | 0 ~ 100 vol.% | 0.03 % | FS ±1.0% or (Reading ±1.0%) | 15 ㎃ | Analog Vout | |
K3BB | 산소 | Oxygen | 0 ~ 100 vol.% | 6.5 ㎃ | Digital I2C | |||
KDS-1047 | 산소센서 II | O₂ Gas Sensor II | 0 ~ 27 vol.% | 0.01% | 1 vol% or (Reading ±2.0%) 큰값. | 15 ㎃ | Analog Vout | |
QUSB-1047 | 산소센서 | Quick O₂ Gas | 0 ~ 27 vol.% | 0.01% | FS ±1.0% or (Reading ±1.0%) | Digital USB | ||
Meter & Cotroller |
SM2000 | Oxygen Meter | Portable O2 Monitor | 0 ~ 100 vol.% | LCD, USB | |||
KCD-PL100 | CO2 측정표시기 | CO2 Measurement Indicator | 0 ~ 1 / 10 / 20 vol.% | LCD, USB | ||||
SM2100 | IAQ Meter | Portable CO2 Monitor | 0 ~ 2000/5000/10000 ppm | ±4%FS + 3% Reading | LCD, USB | |||
KCD-ON200 | 산소가스 컨트롤러 | Oxygen Gas Controller | 0.1 ~ 25.0 Vol.% | Analog V/Iout, RS-485 |
코리아디지탈(주) 서울시 구로구 디지털로273 에이스트윈타워2차 804호 / 대표전화 : 02)2109-8877 / 팩스 : 02)2109-8878
Copyright ⓒ KOREA DIGITAL. All Rights Reserved.