‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
환경

환경
무선 기상 WL125W
- Wireless Weather
- Code: WL125W
- Output: Bluetooth 5.0+2.1, USB
- Range: Temperature : -40 ~ 60 ℃
Humidity : 0~100 %RH
Wind vane : 0~360 °
Anemometer : 0 ~ 30 m/s
Illuminance : 1~188,000 lux
UV Index : 0~11 index
Barometer : 300 ~ 1100 hPa
LISTCONTACT US
Technical Data
Measurement performance | Range | Temperature : -40 ~ 60 ℃ Humidity : 0~100 %RH Wind vane : 0~360 ° Anemometer : 0 ~ 30 m/s Illuminance : 1~188,000 lux UV Index : 0~11 index Barometer : 300 ~ 1100 hPa |
Resolution * | Temp. : 0.1 ℃ Humidity : 0.1 %RH Wind Direction : ±5 ° Wind Speed : 0.1 m/s Light Intensity : 1 lux UVI : 0.1 Barometer : 0.1hPa |
|
Sampling Rate | 100 Samples/second | |
General Conditions | Display | OLED 0.96" (128*64 pixel) |
Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
Power Consumption | 0.37W | |
Power Requirements | USB (DC 5V, 0.5A) | |
Battery life ** | Approximately 8 hours(after full charge) | |
Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
Wired Connection | USB 2.0(Type-C) | |
Operating Environment | -40 to 60°C, Max. ~85%RH | |
Compliance | EN 61326-1, EN 55011, EN 55032, EN 301. KC R-R-KDY-WL125W 202-SMD070 |
|
Mechanics specifications | Dimension(WxLxH,mm) | "60 * 29 * 146 mm (excluding wind vane & tripod)" |
Weight | Body : 125g (4.4 oz) Fin Mount : 80g (2.8 oz) Tripod : 150 ~ 200g (<7 oz) |
|
Housing Materials | PC+ABS, Aluminum alloy, Glass fiber, Silicon Gasket Sealed |
|
Housing Protection | IP33 |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
● Accessory
- Wind Vane Accessories
- Tripod
● Product Appearance Design

● Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument