‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
수질

수질
무선 pH센서 WL104PH
- Wireless pH
- Code: WL104PH
- Output: Bluetooth 5.0+2.1, USB
- Range: 0 ~ 14 pH
LISTCONTACT US
Technical Data
Measurement performance | Range | 0 ~ 14 pH |
Resolution * | pH 0.001 (Logging using science#) pH 0.01 (Display) |
|
Accuracy | Max ±0.1 pH (After Cal.) | |
Sampling Rate | 100 Samples/second | |
General Conditions | Display | OLED 0.96" (128*64 pixel) |
Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
Power Consumption | 0.5W | |
Power Requirements | USB (DC 5V, 0.5A) | |
Battery life ** | Approximately 13 hours(after full charge) | |
Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
Wired Connection | USB 2.0(Type-C) | |
Operating Environment | -20 to 60°C, Max. 85%RH | |
Compliance | KC : R-R-KDY-WL104PH EN 61326-1, EN 55011, EN 55032, EN 301. 202-SMD070 |
|
Mechanics specifications | Dimension(WxLxH,mm) | 254 * 50 * 24.7 mm Body 92.3 * 50 * 24.7 Electrode OD 12 * 160" |
Weight | 110 g (3.9 oz) | |
Housing Materials | PC+ABS | |
Housing Protection | IP30 IP67 (Only electrode probe) |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
● Product Appearance Design

● Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument