‘믿음의 기업’으로서의 약속을 지키기 위해 노력합니다.
전자 및 자기

전자 및 자기
무선 전압센서 WL101V
- Wireless Voltage
- Code: WL101V
- Output: Bluetooth 5.0+2.1, USB
- Range: -15.0 ~ +15.0V
LISTCONTACT US
Technical Data
Measurement performance | Range | -15.0 ~ +15.0V |
Resolution * | 0.002 V (Logging using science#) | |
Accuracy | 0.1% (FS 0.2%) | |
Sampling Rate | 100 Samples/second 1,000 SPS (@USB) |
|
General Conditions | Display | OLED 0.96" (128*64 pixel) |
Operating Power | Li-Poly Rechargeable Battery (700mAh) | |
Power Consumption | 0.55 W | |
Power Requirements | USB (DC 5V, 0.5A) | |
Battery life ** | Approximately 12 hours(after full charge) | |
Wireless Connection | Bluetooth 5.0 or 2.1+EDR | |
Wired Connection | USB 2.0(Type-C) | |
Operating Environment | -20 to 60°C, Max. 85%RH | |
Compliance | KC : R-R-KDY-WL101V EN 61326-1, EN 55011, EN 55032, EN 301. 202-SMD070 |
|
Mechanics specifications | Dimension(WxLxH,mm) | 450 * 50 * 25 Body 80 * 50 * 25 Probe Pair * 300 |
Weight | 77 g (2.7 oz) | |
Housing Materials | PC+ABS | |
Housing Protection | IP30 |
* This resolution can be viewed through the Science# application.
** Battery life varies by use, configuration, temperature, and many other factors; actual results will vary.
● Product Appearance Design

● Notice
- This product is to be used for educational purposes only. It is not appropriate for industrial, medical, research, or commercial applications.
- Our products and the contents are subject to change without any notice. In consequence we cannot assume responsibility for any consequential or other damage resulting from the use of this instrument