Category | Code | 제품명 | Discription | Measurement Range | Resolution | Accuracy (Whichever is greater) | Power Consumption | OUTPUT PORT |
pH & EC | KCD-PE350 | pH/EC 센서 | pH/EC Transmitter | 0 ~ 14, 20 mS/cm | Analog Iout, RS-485 | |||
KCD-PE300 | pH/EC 컨트롤러 | pH/EC Controller (2P, SPST) | pH 0 ~ 14 EC 0 ~ 5dS/m | pH ±0.05, EC ±2% FS | 100mA(@24V) | Analog Iout, RS-485 | ||
pH | WL104PH | 무선 pH센서 | Wireless pH | 0 ~ 14 pH | 0.001 pH (0.01 pH) | Max ±0.1 pH (After Cal.) | Bluetooth 5.0+2.1, USB | |
KDS-1005 | pH 센서 | pH Sensor | 0 ~ 14 | 0.0036(0.01) | (after CAL.) ±0.1 or (1% of reading) | 50 ㎃ | Analog Vout | |
QUSB-1005 | pH 센서 | Quick pH | 0 ~ 14 | 0.0036 | (After CAL.)FS ±0.014 or (Reading ±0.5%) | Digital USB | ||
K31A | pH | pH | 0 ~ 14 | Digital I2C | ||||
Oxygen | WL118DO | 무선 광학식 DO | Wireless Optical Dissoved Oxygen | 0 ~ 50 mg/L | 0.01 mg/L | 0-10 mg/L < ± 1% 10-20 mg/L < ± 2 %. |
0.4W (5V, 80mA) |
Bluetooth 5.0+2.1, USB |
KDS-1022 | DO 센서 | Dissolved Oxygen Probe | 0 ~ 15 ㎎/L | 0.004㎎/L | FS ±0.3㎎/L or (Reading ±2.0%) | 5 ㎃ | Analog Vout | |
QUSB-1022 | DO 센서 | Quick Dissolved Oxygen | 0 ~ 15 mg/L | 0.004mg/L | FS ±0.15mg/L or (Reading ±1.0%) | Digital USB | ||
K32A | 용존산소 | DO | 0 ~ 15 mg/L | Digital I2C | ||||
Conductivity | WL107EC | 무선 전도도 | Wireless Conductivity | 0 ~ 20,000 uS/cm | 0.01 mS/cm | 0.55W (5V, 110mA) |
Bluetooth 5.0+2.1, USB | |
KDS-1038 | 전도도센서 | Conductivity Probe | 200/2000/20000 μS/㎝ | 0.1/1/10uS/㎝ | 교정후 2%, F.S. 4/40/400 uS | 15 ㎃ | Analog Vout | |
KDS-1019 | 고분해능 전도도 센서 | High Resolution Conductivity probe | 0~50/500/5000 uS/㎝ | 0.025/0.25/2.5 | Analog Vout | |||
K33A | 전기전도도 | Conductivity | 0uS/cm ~ 20,000uS/cm | Digital I2C | ||||
ORP | WL ORP | 무선 ORP | Wireless ORP | -450 ~ 1,100 mV | 0.1 mV | 1% (After Cal.) | Bluetooth 5.0+2.1, USB | |
KDS-1039 | ORP센서 | ORP Sensor | -450 ~ 1100 ㎷ | 0.5 ㎷ | 교정후 1%, FS 15mV | 25 ㎃ | Analog Vout | |
QUB-1039 | ORP센서 | Quick ORP | -450 ~ 1100 ㎷ | 0.5 ㎷ | 교정후 1%, FS 15mV | 25 ㎃ | Digital USB | |
K34A | ORP | ORP | -1200 mV ~ +1200 mV | 12 ㎃ | Digital I2C | |||
Salty | WL119S | 무선 염도 | Wireless Salinity | 0 ~ 50 ppt | 0.01 ppt | ±2%(@35ppt) | 0.55W (5V, 110mA) |
Bluetooth 5.0+2.1, USB |
KDS-1055 | 염도센서 | Salinity | 0 ~ 50 ppt | 0.02 ppt | FS ±0.75ppt or (Reading ±2.0% @35ppt) | 13 ㎃ | Analog Vout | |
K36A | 염도 | Salinity | 0 ~ 50 ppt | Digital I2C | ||||
Ion | KDS-1064 | 칼슘이온 센서 | Calcium(Ca++) Ion Selective Probe | 0.02 ~ 40,000 ppm(mg/L) | - | - | Analog Vout | |
KDS-1065 | 암모늄이온 센서 | Ammonium(NH4) Ion Selective Probe | 0.02 ~ 1,800 ppm(mg/L) | - | - | Analog Vout | ||
KDS-1066 | 질산이온 센서 | Nitrate(NO3) Ion Selective Probe | 0.4 ~ 62,000 ppm(mg/L) | - | - | Analog Vout | ||
KDS-1067 | 염화이온 센서 | Chloride(Cl-) Ion Selective Probe | 1.8 ~ 35,500 ppm(mg/L) | - | - | Analog Vout | ||
Carbon Dioxide | KDS-1080 | 용존 CO2 센서 | Dissolved CO2 Sensor in water | 4.4 ~ 400 ppm | ±2% of reading | Analog Vout | ||
Colorimetric & Transparent |
WL128CT | 무선 색도/탁도 | Wireless Colorimeter/Turbidity | 0 ~ 90%T (425, 470, 515, 555, 640,745nm) 0 ~ 200 NTU |
0.1 %T, 0.1 NTU | 0.33W (5V, 65mA) |
Bluetooth 5.0+2.1, USB | |
KDS-1017 | 탁도계 | Turbidity sensor | 0 ~ 200 NTU | 0.25 NTU | ±2NTU(under 25NTU) or Reading ±5.0% | 35 ㎃ | Analog Vout | |
QUSB-1017 | 탁도계 | Quick Turbidity | 0 ~ 200 NTU | 0.25 NTU | ±2NTU(under 25NTU) or Reading ±5.0% | Digital USB | ||
KDS-1044 | 색도계 II | Colorimeter II | 10 ~ 90% T(0.05~1 absorb.) | 0.035 %T | 42 ㎃ | Analog Vout | ||
Amplifier | WL114EA | 무선 전극증폭기 | Wireless Electode Amplifier | -450 ~ 1,100 mV | 0.1 mV | ± 15 mV | Bluetooth 5.0+2.1, USB | |
KDS-1043 | 전극전용 증폭기 | Electrode Amplifier | -450 ~ 1100 ㎷ | 0.5 ㎷ | 25 ㎃ | Analog Vout | ||
QUSB-1043 | 전극전용 증폭기 | Electrode Amplifier for ORP/pH/Ion | -450 ~ 1100 ㎷ | 0.5 ㎷ | Digital USB | |||
K30A | 전극 증폭기 | Electrode Amp | -1200 mV ~ +1200 mV | 10 Hz, x | 12 ㎃ | Digital I2C | ||
Counter | WL130DC | 무선 방울계수기 | Wireless Drop Count | ~ 10 drop/s | 1 drop | 0.375W (5V, 75mA) |
Bluetooth 5.0+2.1, USB | |
KDS-1072 | 방울계수기 | Drop Counter | - | - | - | Analog Vout | ||
QUSB-1072 | 방울계수기 | Drop Counter | Digital USB |
We will answer your inquiry.
Korea Digital Co., Ltd.#804, Ace Twin Tower2, 273 Digital-ro, Guro-gu, Seoul, south Korea / Tel : +82-2-2109-8877 / Fax : +82-2-2109-8878
SCIENCECUBE Tel : +82-2-2109-8880, Fax : +82-2-2109-8881
SENSECBUE Tel : +82-2-2109-8838, Fax : +82-2-2109-8884
FARMSCUBE Tel : +82-2-2109-8877(Extension 205), Fax : +82-2-2109-8884
Copyright ⓒ KOREA DIGITAL. All Rights Reserved.