Category | Code | 제품명 | Discription | Measurement Range | Resolution | Accuracy (Whichever is greater) | Power Consumption | OUTPUT PORT |
Distance | WL106M | 무선 운동센서 | Wireless Motion | 0.15 ~ 6.0 m | 0.001 m | ±12mm (Max. ±30mm) | Bluetooth 5.0+2.1, USB | |
KDS-1042 | 운동 센서 II | Motion sensor II | 0.15 ~ 6.0m | 0.001m | FS ± 0.03m or (Reading ±0.5%, 5mm@1m) | 140 ㎃ | Digital | |
QUSB-1042 | 운동 센서 | Quick Motion | 0.15 ~ 6.0m | 0.001m | FS ±0.012m or (Reading ±0.5%) | Digital USB | ||
K1FB | 운동 | Motion | 0.15 ~ 6.0m | 0.001m | Digital I2C | |||
Speed | WL110SC | 무선 카트 | Wireless Smart Cart | ±3 m/s, ±10N/±100 N, ±16 g, ±500 °/s | 0.5 mm, 0.01N / 0.1N, 0.001 g, 0.1 °/s | 1.4W (5V, 280mA) |
Bluetooth 5.0+2.1, USB | |
Force | WL105F | 무선 힘/가속도센서 | Wireless Force & Acceleration | ±80 N, ±16 g(XYZ) | 0.01 N (0.1 N), 0.01 g (0.001 g) | ±0.5 N (Max. 0.8 N) ±0.08 g(Max. ±0.16 g) |
Bluetooth 5.0+2.1, USB | |
KDS-1029 | 힘센서 II | Dual Range Force Sensor II | ±10N /±80N | 0.0056/0.056N | FS ±0.05N/0.5 N or (Reading ±0.5%) | 47 ㎃ | Analog Vout | |
QUSB-1029 | 힘센서 II | Quick Force Sensor | ±10N /±80N | 0.0056/0.056N | FS ±0.05N/0.5 N or (Reading ±0.5%) | Digital USB | ||
Z1DF | 힘 | Force | -80N ~ +80N | Digital I2C | ||||
Weight | KDS-1053 | 디지털 저울 I | Balance(200g) | 0 ~ 200 g | 0.01g | ±0.01g (at 200g) | Digital UART | |
KDS-1054 | 디지털 저울 II | Balance(500g) | 0 ~ 500 g | 0.1g | ±0.1g (at 500g) | Digital UART | ||
QUSB-1053 | 디지털 저울 I(200g) | Quick Balance(200g) | 0 ~ 200 g | 0.01g | ±0.01g (at 200g) | Digital USB | ||
QUSB-1054 | 디지털 저울 II(500g) | Quick Balance(500g) | 0 ~ 500 g | 0.1g | ±0.1g (at 500g) | Digital USB | ||
Volume | KDS-1060 | 기체부피센서 | Gas Volume Sensor | -380 ~ 380 ㎖ | 0.01 ㎖ | Analog Vout | ||
Acceleration | KDS-1014 | 가속도센서(5-g) | 5-g Accelerometer | ±47 ㎨ (±5 g) | 0.038 ㎨ | ±1 ㎨ or (2% of reading) | 10 ㎃ | Analog Vout |
QUSB-1014 | 가속도센서(5-G) | Quick Accelerometer(5-G) | ±47 ㎨ (±5 g) | 0.038 ㎨ | Digital USB | |||
KDS-1048 | 가속도계(25g) | 25-g Accelerometer | ±245 ㎨ (±25 g) | 0.2 ㎨ | 10 ㎃ | Analog Vout | ||
QUSB-1048 | 가속도센서(25-G) | Quick Accelerometer(25-G) | ±245 ㎨ (±25 g) | 0.2 ㎨ | Digital USB | |||
C38A | 3축 가속도 | Triaxial Acceleration | ±2g, ±4g, ±8g | Digital I2C | ||||
angular | KDS-1073 | 로터리모션(디지털) | Rotary Motion(Digital Type) | 360 cycle/revolution | 1° or 0.25° | Digital pulse | ||
KDS-1071 | 로터리모션(VR형) | Rotary Motion(VR-Type) | 0 ~ 3600° | 0.88° | FS ±18.0° or (Reading ±0.5%) | Analog Vout | ||
Time & Event | WL120PG | 무선 포토게이트 | Wireless Photogate | 10uS ~ 60 S | 10uS (1 mS) | 0.4W (5V, 80mA) |
Bluetooth 5.0+2.1, USB | |
KDS-1023 | 포토게이트 I/II | Photogate | 0 / 5V | 37 ㎃ | Digital pulse | |||
QUSB-1023 | 포토게이트 | Quick Photogate | 0 / 5V | Digital USB | ||||
K1EA | 포토게이트 | Photogate | 15 ㎃ | Digital I2C | ||||
GPS | C42A | GPS | Smart GPS | 105 ㎃ | Digital I2C |
We will answer your inquiry.
Korea Digital Co., Ltd.#804, Ace Twin Tower2, 273 Digital-ro, Guro-gu, Seoul, south Korea / Tel : +82-2-2109-8877 / Fax : +82-2-2109-8878
SCIENCECUBE Tel : +82-2-2109-8880, Fax : +82-2-2109-8881
SENSECBUE Tel : +82-2-2109-8838, Fax : +82-2-2109-8884
FARMSCUBE Tel : +82-2-2109-8877(Extension 205), Fax : +82-2-2109-8884
Copyright ⓒ KOREA DIGITAL. All Rights Reserved.